


SPORTS DAY
Tallis retained the Overall Sports Day trophy for the 6th year in a row, with an excellent all round effort. We won the Junior and Intermediate Competitions and came 3rd in the Seniors. The overall results and house scores follow below.
| Junior | Intermediate | Senior | Overall | |
|---|---|---|---|---|
| 1st | Tallis 164 | Tallis 168 | Farfield 173 | Tallis 476 |
| 2nd | Woodlands 137 | Farfield 144 | Woodlands 146 | Woodlands 416.5 |
| 3rd | Howson's 98 | Woodlands 133.5 | Tallis 144 | Farfield 414 |
| 4th | Farfield 97 | Howson's 103.5 | Howson's 76 | Howson's 277.5 |
The Tallis placings in all the individual events follow below.
Junior Boys
| Event | Tallis 1 | Tallis 2 |
| 100m | 3rd Hugo Knapp 13.34 | 4th Charlie Ford 13.79 |
| 200m | 1st Rory Fryer 26.75 | 6th George Hill 32.19 |
| 80m hurdles | 2nd George Hill 14.86 | 5th Henry Harrison 16.65 |
| 400m | 1st Hugo Knapp 63.91 | 5th Michael Haverty 67.04 |
| 800m | 2nd Jos Briggs 2.36 mins | 5th Michael Haverty 2.41 mins |
| 1500m | 3rd Max Moore 5.19 mins | 8th James Bartram 6.47 mins |
| Long Jump | 1st Charlie Ford 4.68m | 5th Oli Cliffe 3.72m |
| Triple Jump | 1st Charlie Ford 10.20m | 4th Michael Haverty 8.80m |
| High Jump | 3rd Rory Fryer 1.45m | 4th Hugo Knapp 1.45m |
| Shot Put | 1st Rory Fryer 12.12m | 4th Max Moore 8.38m |
| Discus | 3rd Jos Briggs 21.04m | 5th Oli Cliffe 17.02m |
| Javelin | 2nd Henry Harrison 26.49m | 4th George Hill 20.79m |
| 4 x 100 relay | 1st Tallis 4.32 mins | |
| 4 x 400 relay | 1st Tallis 54.21 |
Intermediate Boys
| Event | Tallis 1 | Tallis 2 |
| 100m | 2nd Sam Elsby 12.18 | 4th Hugh Roberts 12.82 |
| 200m | 1st Ross Elsby 23.68 | 7th Roland Johnson 28.96 |
| 100m Hurdles | 1st Ross Elsby 14.05 | 2nd Jacob Astley 14.53 |
| 400m | 2nd Sam Elsby 50.00 | 5th Lewis Gregory 66.11 |
| 800m | 3rd Jed Jordan 2.31 mins | 6th Jake Davies 2.43 mins |
| 1500m | 2nd Jed Jordan 5.19 mins | 7th Henry Blower 5.40 mins |
| 3000m | 3rd Hugo DeStacpoole 11.44 mins | 8th Harry Ford 14.26 mins |
| Long Jump | 1st Hugh Roberts 5.49m | 3rd Jacob Astley 5.05m |
| Triple Jump | 2nd Harry Ford 11.40m | 3rd Hamish Yates 11.18m |
| High Jump | 2nd= Hamish Yates 1.55m | 2nd= Lewis Gregory 1.55m |
| Shot Put | 2nd Ross Elsby 11.12m | 3rd Liam Roebuck 10.52m |
| Discus | 2nd Liam Roebuck 27.65 m | 6th Ed Birch 18.10m |
| Javelin | 4th Hugh Roberts 30.30m | 7th Joe Harrison 15.84m |
| 4 x 100m | 1st Tallis 49.38 | |
| 4 x 400m | 1st Tallis 4.10 mins |
Senior Boys
| Event | Tallis 1 | Tallis 2 |
| 100m | 5th Ed Sampson 12.74 | 6th Graeme Ridler 13.09 |
| 200m | 5th Michael Standing 26.02 | 7th Josh Tunnicliffe 27.56 |
| 100m hurdles | 1st Rob Willmore 15.19 | 3rd Michael Standing 16.48 |
| 400m | 2nd Rob Willmore 57.70 | 5th Chris Burroughs 59.13 |
| 800m | 3rd Matt Lister 2.35 mins | 6th Keiran Storer 2.44 mins |
| 1500m | 3rd Rhodri Oliver 5.08 mins | 5th Jack Freeth 5.28 mins |
| 5000m | 4th Ben Cliffe 21.03 mins | 5th Rupert Cabbell Manners 21.06 mins |
| Long Jump | 3rd Graeme Ridler 5.08m | 7th Chris Burroughs 4.45m |
| Triple Jump | 1st Michael Standing 11.24m | 4th Matt Lister 10.12m |
| High Jump | 2nd Tom Hunt 1.65m | 4th Matt Lister 1.60m |
| Shot Put | 7th Josh Tunnicliffe 8.50m | 8th Ben Cliffe 8.23m |
| Discus | 5th Will Ellis 24.54m | 6th Zach Apo-Tsang 24.28m |
| Javelin | 1st Josh Tunnicliffe 36.62m | 2nd Zach Apo-Tsang 32.43m |
| 4 x 100 m | 4th Tallis | |
| 4 x 400m | 1st Tallis 4.01.83 mins |
Well done to all the boys who competed so well and enabled us to keep hold of the silverware!